Tudor Regatta - Dinghies

Results are provisional as of 12:56 on September 7, 2016

FAST Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Pos Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 Points
1st FAST RS 800 931 Dan Jarman Harvey Jarman Locks Sailing Club 817 1 1 (DNS) 2
2nd FAST RS400 1323 Jack Miller Chris Anstey Locks Sailing Club 943 (2) 2 1 3
3rd FAST Musto Skiff 061 Nick Macwhirter   Locks Sailing Club 847 (3) 3 2 5

MEDIUM Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Pos Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 Points
1st MEDIUM Solo 5553 Alec Powell   Locks Sailing Club 1140 (2) 1 1 2
2nd MEDIUM Solo 5596 Ray Collins   Locks Sailing Club 1140 1 2 (DNF) 3
3rd MEDIUM D-Zero 136 Leigh Russell   Locks Sailing Club 1033 (3) 3 2 5
4th MEDIUM Enterprise 7830 Ian Simpson Amanda Shakir Tudor Sailing Club 1113 5 (6) 3 8
5th MEDIUM Wayfarer 10483 Sasha Fisher Toby Fisher Priory Sailing Club 1107 (6) 4 4 8
6th MEDIUM Feva S 6176 Nick Martin Hannah Barnes Tudor Sailing Club 1260 4 (5) 5 9
7th MEDIUM Laser Vago XD 1234 Simon Dowdell   Tudor Sailing Club 1074 (7) 7 6 13
8th MEDIUM 2000 18 Gavin Cadmore Marion Collins Locks Sailing Club 1101 8 (DNF) DNS 17

RADIAL Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Pos Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 Points
1st RADIAL Laser Radial 149520 Neil Boyce   Tudor Sailing Club 1136 1 1 (3) 2
2nd RADIAL Laser Radial 173302 Steve Carr   Tudor Sailing Club 1136 (2) 2 1 3
3rd RADIAL Laser Radial 91244 Will Stokely   Tudor Sailing Club 1136 (4) 3 2 5
4th RADIAL Laser Radial 138578 Steve O'Connor   Tudor Sailing Club 1136 3 (5) 5 8
5th RADIAL Laser Radial 144600 Trevor Fletcher   Tudor Sailing Club 1136 (DNF) 6 4 10
6th RADIAL Laser Radial 206902 Hillary Thomas   Locks Sailing Club 1136 6 4 (DNF) 10
7th RADIAL Laser Radial 166508 Steve Hall   Tudor Sailing Club 1136 (7) 7 6 13
8th RADIAL Laser Radial 174623 John Allison   Tudor Sailing Club 1136 5 (DNF) DNS 15
9th RADIAL Laser Radial 14228 Stewart Jack   Locks Sailing Club 1136 (8) 8 7 15

R1 - FAST Fleet - 3rd September at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:10
Pos Fleet Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 FAST RS 800 931 Dan Jarman Harvey Jarman Locks Sailing Club 817 0:35:43 5 0:43:43 1
2 FAST RS400 1323 Jack Miller Chris Anstey Locks Sailing Club 943 0:39:36 4 0:52:30 2
3 FAST Musto Skiff 061 Nick Macwhirter   Locks Sailing Club 847 0:39:22 4 0:58:06 3

R2 - FAST Fleet - 3rd September at tbc

Start: Start 1, Finishes: Finish time, Time: 13:15
Pos Fleet Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 FAST RS 800 931 Dan Jarman Harvey Jarman Locks Sailing Club 817 0:42:57 6 0:52:34 1
2 FAST RS400 1323 Jack Miller Chris Anstey Locks Sailing Club 943 0:44:14 5 0:56:17 2
3 FAST Musto Skiff 061 Nick Macwhirter   Locks Sailing Club 847 0:45:04 5 1:03:51 3

R3 - FAST Fleet - 3rd September at tbc

Start: Start 1, Finishes: Finish time, Time: 14:20
Pos Fleet Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 FAST RS400 1323 Jack Miller Chris Anstey Locks Sailing Club 943 0:28:33 4 0:30:17 1
2 FAST Musto Skiff 061 Nick Macwhirter   Locks Sailing Club 847 0:28:21 4 0:33:28 2
3 FAST RS 800 931 Dan Jarman Harvey Jarman Locks Sailing Club 817 DNS     4

R1 - MEDIUM Fleet - 3rd September at 12:00

Start: Start 2, Finishes: Finish time, Time: 12:10
Pos Fleet Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 MEDIUM Solo 5596 Ray Collins   Locks Sailing Club 1140 0:42:13 4 0:37:02 1
2 MEDIUM Solo 5553 Alec Powell   Locks Sailing Club 1140 0:43:22 4 0:38:02 2
3 MEDIUM D-Zero 136 Leigh Russell   Locks Sailing Club 1033 0:40:39 4 0:39:21 3
4 MEDIUM Feva S 6176 Nick Martin Hannah Barnes Tudor Sailing Club 1260 0:39:24 3 0:41:42 4
5 MEDIUM Enterprise 7830 Ian Simpson Amanda Shakir Tudor Sailing Club 1113 0:37:15 3 0:44:37 5
6 MEDIUM Wayfarer 10483 Sasha Fisher Toby Fisher Priory Sailing Club 1107 0:42:20 3 0:50:59 6
7 MEDIUM Laser Vago XD 1234 Simon Dowdell   Tudor Sailing Club 1074 0:43:39 3 0:54:11 7
8 MEDIUM 2000 18 Gavin Cadmore Marion Collins Locks Sailing Club 1101 0:45:07 3 0:54:38 8

R2 - MEDIUM Fleet - 3rd September at tbc

Start: Start 2, Finishes: Finish time, Time: 13:15
Pos Fleet Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 MEDIUM Solo 5553 Alec Powell   Locks Sailing Club 1140 0:48:17 5 0:42:21 1
2 MEDIUM Solo 5596 Ray Collins   Locks Sailing Club 1140 0:48:37 5 0:42:39 2
3 MEDIUM D-Zero 136 Leigh Russell   Locks Sailing Club 1033 0:46:11 5 0:44:42 3
4 MEDIUM Wayfarer 10483 Sasha Fisher Toby Fisher Priory Sailing Club 1107 0:52:44 5 0:47:38 4
5 MEDIUM Feva S 6176 Nick Martin Hannah Barnes Tudor Sailing Club 1260 0:49:01 4 0:48:38 5
6 MEDIUM Enterprise 7830 Ian Simpson Amanda Shakir Tudor Sailing Club 1113 0:45:01 4 0:50:33 6
7 MEDIUM Laser Vago XD 1234 Simon Dowdell   Tudor Sailing Club 1074 0:48:28 4 0:56:25 7
8 MEDIUM 2000 18 Gavin Cadmore Marion Collins Locks Sailing Club 1101 DNF     9

R3 - MEDIUM Fleet - 3rd September at tbc

Start: Start 2, Finishes: Finish time, Time: 14:20
Pos Fleet Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 MEDIUM Solo 5553 Alec Powell   Locks Sailing Club 1140 0:29:45 4 0:26:06 1
2 MEDIUM D-Zero 136 Leigh Russell   Locks Sailing Club 1033 0:28:09 4 0:27:15 2
3 MEDIUM Enterprise 7830 Ian Simpson Amanda Shakir Tudor Sailing Club 1113 0:31:45 4 0:28:32 3
4 MEDIUM Wayfarer 10483 Sasha Fisher Toby Fisher Priory Sailing Club 1107 0:32:11 4 0:29:04 4
5 MEDIUM Feva S 6176 Nick Martin Hannah Barnes Tudor Sailing Club 1260 0:28:51 3 0:30:32 5
6 MEDIUM Laser Vago XD 1234 Simon Dowdell   Tudor Sailing Club 1074 0:34:32 4 0:32:09 6
7 MEDIUM Solo 5596 Ray Collins   Locks Sailing Club 1140 DNF     9
7 MEDIUM 2000 18 Gavin Cadmore Marion Collins Locks Sailing Club 1101 DNS     9

R1 - RADIAL Fleet - 3rd September at 12:00

Start: Start 3, Finishes: Finish time, Time: 12:10
Pos Fleet Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 RADIAL Laser Radial 149520 Neil Boyce   Tudor Sailing Club 1136 0:43:00 4 0:37:51 1
2 RADIAL Laser Radial 173302 Steve Carr   Tudor Sailing Club 1136 0:43:22 4 0:38:10 2
3 RADIAL Laser Radial 138578 Steve O'Connor   Tudor Sailing Club 1136 0:43:35 4 0:38:22 3
4 RADIAL Laser Radial 91244 Will Stokely   Tudor Sailing Club 1136 0:45:35 4 0:40:08 4
5 RADIAL Laser Radial 174623 John Allison   Tudor Sailing Club 1136 0:36:27 3 0:42:47 5
6 RADIAL Laser Radial 206902 Hillary Thomas   Locks Sailing Club 1136 0:37:01 3 0:43:27 6
7 RADIAL Laser Radial 166508 Steve Hall   Tudor Sailing Club 1136 0:38:04 3 0:44:41 7
8 RADIAL Laser Radial 14228 Stewart Jack   Locks Sailing Club 1136 0:38:21 3 0:45:01 8
9 RADIAL Laser Radial 144600 Trevor Fletcher   Tudor Sailing Club 1136 DNF     10

R2 - RADIAL Fleet - 3rd September at tbc

Start: Start 3, Finishes: Finish time, Time: 13:15
Pos Fleet Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 RADIAL Laser Radial 149520 Neil Boyce   Tudor Sailing Club 1136 0:48:59 5 0:43:07 1
2 RADIAL Laser Radial 173302 Steve Carr   Tudor Sailing Club 1136 0:49:43 5 0:43:46 2
3 RADIAL Laser Radial 91244 Will Stokely   Tudor Sailing Club 1136 0:51:48 5 0:45:36 3
4 RADIAL Laser Radial 206902 Hillary Thomas   Locks Sailing Club 1136 0:52:04 5 0:45:50 4
5 RADIAL Laser Radial 138578 Steve O'Connor   Tudor Sailing Club 1136 0:52:12 5 0:45:57 5
6 RADIAL Laser Radial 144600 Trevor Fletcher   Tudor Sailing Club 1136 0:52:20 5 0:46:04 6
7 RADIAL Laser Radial 166508 Steve Hall   Tudor Sailing Club 1136 0:44:21 4 0:48:48 7
8 RADIAL Laser Radial 14228 Stewart Jack   Locks Sailing Club 1136 0:45:19 4 0:49:52 8
9 RADIAL Laser Radial 174623 John Allison   Tudor Sailing Club 1136 DNF     10

R3 - RADIAL Fleet - 3rd September at tbc

Start: Start 3, Finishes: Finish time, Time: 14:20
Pos Fleet Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected Points
1 RADIAL Laser Radial 173302 Steve Carr   Tudor Sailing Club 1136 0:29:42 4 0:26:09 1
2 RADIAL Laser Radial 91244 Will Stokely   Tudor Sailing Club 1136 0:30:24 4 0:26:46 2
3 RADIAL Laser Radial 149520 Neil Boyce   Tudor Sailing Club 1136 0:30:25 4 0:26:47 3
4 RADIAL Laser Radial 144600 Trevor Fletcher   Tudor Sailing Club 1136 0:30:52 4 0:27:10 4
5 RADIAL Laser Radial 138578 Steve O'Connor   Tudor Sailing Club 1136 0:32:02 4 0:28:12 5
6 RADIAL Laser Radial 166508 Steve Hall   Tudor Sailing Club 1136 0:32:27 4 0:28:34 6
7 RADIAL Laser Radial 14228 Stewart Jack   Locks Sailing Club 1136 0:34:12 4 0:30:06 7
8 RADIAL Laser Radial 206902 Hillary Thomas   Locks Sailing Club 1136 DNF     10
8 RADIAL Laser Radial 174623 John Allison   Tudor Sailing Club 1136 DNS     10



Sailwave Scoring Software 2.16.7
www.sailwave.com